Chrysler Corporation | RKarDesign | Automotive Design Studio- last updated 1/2/15 | ||||||
Stages progression: "idea" (no drawings yet), "platform" (chassis/drivetrain), "design" (concepts), "closed" (completed) | ||||||||
Sect | Program | |||||||
A | Sub-compact S-Body/ S-S Body 1959-66 | FWD, RWD, Offset engine locations; X, transverse, air-cooled, water-cooled engines | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
1 | 10-11/12, 5/14 | design | 1959-60 | Dodge, Plymouth | Plymouth Vigilant, Dodge Dagger | S-body (new) | Styling studies using OS4 (offset f.engine slant-4), RT4 (rear transverse slant-4, X4 ('X' format aircooled 4) | |
2 | 2012 | Platform | 1964 | Dodge, Plymouth | Plymouth Vigilant, Dodge Dagger | S- and S-S body (new) | RT4 (rear transverse slant-4); S-body (Plymouth sub-compact), S-S body (Dodge sport coupe) | |
3 | 2012 | Platform | 1964-65 | Dodge, Plymouth | Engineering late 1950's- Plymouth Vigilant, Dodge EX4, 2DS, V (van), 22 (2+2) | S-body (new) | X4 ('X' format aircooled 4) Engineering and proposals; Front/FWD and Rear/RWD placements | |
4 | 7-11/2012 | design | 1964-65 | Dodge, Plymouth | Plymouth Vigilant, Dodge Dagger | S-body (new) | X4 ('X' format aircooled 4) Engineering and proposals; Front/FWD and Rear/RWD placements | |
5 | 2012 | Platform | 1964 | Dodge, Plymouth | Plymouth Vigilant, Dodge Dagger | S-body (new) | OS4 (offset f.engine slant-4) 1850cc; S-body (Plymouth sub-compact), S-S body (Dodge sport coupe) | |
6 | 5/2012 | design | 1964-65 | Dodge, Plymouth | Plymouth Vigilant, Dodge Dagger | S-body (new) | OS4 (offset f.engine slant-4) 1850cc; S-body (Plymouth sub-compact), S-S body (Dodge sport coupe) | |
7 | 5/2012 | design | 1966 | Dodge, Plymouth | Plymouth Vigilant, Dodge Dagger | S-body (new) | OS4 (offset f.engine slant-4) 1850cc; Opt. 273cid V8 (Dagger GTV8); 'No profile' horiz. Mount radiator/fan; S-body (Plymouth sub-compact), S-S body (Dodge GT coupe) | |
B | Sub-compact AS-Body (short A-body) 1972-75.5 | A-body (Duster/Demon) based sub-compact | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
1 | 1-/13, 1-2/14, 11-12/14, | design | 1971-72.5 | Dodge, Plymouth | Plymouth Promise, Zzipp, Ascot, Dodge Zip, Pixie, Viscount | A-Body shortened | 10" shortened A-body; 150cid slant 4 (225 slant-6 based), 198cid slant 6 opt. | |
2 | 2-4/2013 | design | 1974 | Dodge, Plymouth | Plymouth Duster, Dodge Dart ST | A-Body shortened | 10" shortened A-body; Replaces gen I Duster/Dart Sport; 150cid slant 4 (225 slant-6 based), 198cid slant 6 opt. | |
3 | 2012, 1-4/13 | design | 1974.5 | Dodge, Plymouth | Plymouth Duster, Barracuda, Dodge Challenger | A-Body shortened | 10" shortened A-body; Replaces gen I Duster, E-body Challenger/Barracuda; 150cid slant 4 (225 slant-6 based), 198cid slant 6 opt. ; 318cid, 360cid V8 engines limited avail. | |
4 | 2/2013 | design | 1974.5-75 | Plymouth | Plymouth Duster, Barracuda | A-Body shortened | shares 10" shortened A-body; Replaces gen I Duster/Dart Sport; 150cid slant 4 (225 slant-6 based), 198cid slant 6 opt. ; 318 cid V8 opt. (GTS) | |
5 | 2-9/13, 5-12/14 | design | 1975-75.5 | Dodge, Plymouth, Chrysler | Plymouth Duster, Value, Barracuda Dodge GTS, Dart GT, Challenger Chrylser 300 | A-Body shortened | Shared shortened A-body; 150cid slant 4 (225 slant-6 based), 198cid slant 6 opt. ; 318 cid V8 opt. | |
AMC B-5 | 3/2013 | design | 1974-76 | Dodge, Plymouth | "The Replacements" multiple makes sport sub-compacts | sub-compact pony-car replacement for Duster/Dart Sport, Barracuda/Challenger and other makes/models | ||
C | Compact ES-Body (shortened E-body) 1975-77 | E-body shortened for next gen smaller sport coupes | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
1 | 8/2013 | design | 1975-77 | Dodge, Plymouth, Chrysler | Dodge Challenger, Plymouth Barracuda, Chrysler 300 | ES-body (E-Body shortened) | less wide and shortened (103"wb is 5" shorter) E-body based platform for these sport coupes. Adds 300 model. | |
D | Other | |||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
1 | 2/2011 | design | 1971.5 | Dodge, Plymouth | Plymouth Consort, Dodge Sparrow | A-Body shortened | FWD sub-compacts concepts | |
AMC E-3 | aprox.. 2011 | design | 1970.5 | Plymouth | Consort | new FWD | FWD sub-compact concepts | |
2 | 7/2011 | closed | 1968 | Plymouth | Thruster | custom | Hi-Po slant 6 hot rod coupe concept. Predicts 1970 Duster styling | |
3 | 12/2011 | closed | 1970 | Chrysler | E.T.A. (aka "Cali") and E.H.R. (aka "Cascade" Exec Hotrod Coupes | E-body | E-body (Challenger/'Cuda) based Exec. Hotrod luxury coupes. | |
4 | 1/2013 | closed | 2015 | Jeep, Ram | Jeep Valor, Ram Rogue | Wrangler based | 2wd, 4wd compact small Pick-up trucks | |
5 | 4/2014 | Platform | 1970 | Plymouth, Chrysler | Mid-engine concepts | A-body/Imperial | Mid-engine one offs. | |
6 | 2014 | Platform | 1966 | Plymouth | 2 seat v8 concepts | A-Body shortened | coupe with v8, 2 seat on shortened A-body Barracuda | |
E | FWD Sub-compact 1962-73 | FWD sub-compacts concepts | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
1 | 5/2014 | Platform | 1962 | Dodge, Plymouth | tbd | new FWD | Transverse FWD sub-compacts concepts | |
2 | aprox 2013 | Platform | 1973 | Dodge, Plymouth | tbd | new FWD | Longitudinal FWD sub-compacts concepts |
[ SELECT A TAB BELOW TO VIEW PROJECT AND OTHER ARTIFACTS ]
Chrysler
Subscribe to:
Posts (Atom)