VW-Porsche | RKarDesign | Automotive Design Studio- last updated 1/2/15 | ||||||
Stages progression: "idea" (no drawings yet), "platform" (chassis/drivetrain), "design" (concepts), "closed" (completed) | ||||||||
Sect | Program | |||||||
A | 1963-68 Platform Studies | |||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
1 | 2012 | design | 1963-68 | Volkswagen | Type 1, 2, 6/8, VW-Porsche, Karmann Coupe | various | Low profile air-cooled flat-4 1.8L | |
B | Type 0/01 | |||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
1 | 9/12, 7/13 | design | 1951-55 | Volkswagen | Type 0/01- 275, 275-3S, 275S, 550S, 550V/CV (van) | Type 0/01 (new) | Slots below Type 1; Type 0 (gen I) 275cc flat-1 cyl. And 550cc flat-2cyl. Air-cooled (type 1 flat-4 derived); | |
2 | 11/12, 11/13 | design | 1964-66 | Volkswagen | Type 01- std. and 1500S | Type 01 | Slots below Type 1; Type 01 (type 0 gen II) 1000cc flat-4 or 950cc flat-3. Air-cooled (type 1 flat-4 derived); 1500S model uses type 1 flat-4 engine; | |
C | Type 1/10/101 | Type 1 replacements (Bettle, KG) | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
1 (also F-1) | 4-8/2012 | platform | 1953-65 | Volkswagen | Engineering notes- Type 1 Familie, Type 0 | Type 1,0 | various notes and diagrams | |
2 | 4/2010 | closed | 1959-60 | Volkswagen | Type 1 series II, Surf, Couplette | Type 1updated | Update to type 1, as well as 2 seat sports car (Surf) and GT (Couplette) | |
3 | 2012 | design | 1963-66 | Volkswagen | Type 1 coupe and sedan; Karmann coupe | Type 1 updated | series II platform with low profile engine; Karmann Ghia replacement; | |
F-2 | 4/2010 | design | 1962-66 | Volkswagen | Panoramic, Couplette, Type 10 (type 1 replace | type 10 | Larger VW proposals; Type 1 replacement (Type 10) | |
4 | 3-5/2013 | design | 1971 | Volkswagen | Type 101- vwBug/Beetle2, SportLich ("sport light") | Type 101 | Type 1 and Karmann Ghia replacement; rear water-cooled L4 laid down for low profile; remote radiator | |
D | Type 2/2L/12 | Type 2 replacements (bus, ramp-side) | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
1 | 2012 | platform | 1966 | Volkswagen | Type 2, 2L-6, 2L-8 | Type 2,2L,12 | Type 2/2L: Bus/van replace for Type 2; Adds extended length version (2L); rear-mid-engine/Rear drive Underfloor "briefcase" super-low-profile aircooled flat-4 (2L), flat-6 (2L-6), flat-8 (2L-8); | |
2 | 2012 | platform | 1966 | Volkswagen | type 12ULP FWD | Type 2,2L,12 | Type 12ULP ("Ulta-Low-Profile" engine) FWD: fwd front mid-engine under-floor mounted low profile air-cooled 1600cc flat-4 (4bl carb on ext. len. versions); | |
E | Type 3 | Type 3 replacement (Squareback/Fastback) | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
1 | 12/2012 | design | 1967-68 | Volkswagen | Type 3 gen II | Type 3 updated | "Breifcase" ultra-low-profile air-cooled flat 4 rear engine; coupe and sedan | |
2 | 2012 | design | 1965-73 | Volkswagen | GT, 411SC, 2000F | Type 3 updated | Mid-size sport coupes | |
F | Type 4,6,8, large VW | Type 3 replacement (Squareback/Fastback) | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
1 (also C-1) | 3-4/2010 | design | 1956-60 | Volkswagen | Familie, Couplette | large | larger VW sedans and coupes | |
2 | 2010 | design | 1962-66 | Volkswagen | Panoramic, Couplette, Type 10 (type 1 replace | type 10 | Larger VW proposals; Type 1 replacement (Type 10) | |
3 | 4/12, 11/12 | design | 1967-70 | Volkswagen | Type 6/8 sedan, coupe and TS sprot wagen | Type 6/8 (new) | Larger VW utilizing air-cooled rear flat-6 or 8cyl ultra low profile engines; Coupe, sedan, sport wagen (TS). | |
G | VW/Porsche/Audi | Type 3 replacement (Squareback/Fastback) | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
1 | 2012, 8/13 | design | 1964-66 | VW/Porsche | VW Karmann Coupe, Porsche 1600RS/RS1600 | new | VW GT and Porsche 2 seat roadster; shared air-cooled flat-4 architecture; VW 1300-1600cc OHC; Porsche 1500-1600cc DOHC; | |
2 | aprox. 2012 | design | 1968.5 | Porsche | 938 | 938 | Air-cooled flat-8 and 16 cyl. Fwd front mid-engine; Coupe and Cabrio | |
3 | aprox. 2013 | design | 1969-70 | VW/Porsche | 12Ti coupe/ trip-sport, 16RST | new | Top model mid-engine Porsche utilizing VW Porsche Design Office commissioned "breifcase" air-cooled flat-4 SOHCas a DOHC flat-12 (12Ti) or flat-16 (16RST) | |
4 | 3/2012 | design | 1974 | Porsche | 915-T | new | small entry level Porsche | |
5 | 8/2013 | design | 1967 | VW/Audi | VW Sechs ("Six"), Audi 250-S large 2+2 GT coupe | new | Large coupe/GT using Porsche derived 2500cc air-cooled flat-6, FWD; |
[ SELECT A TAB BELOW TO VIEW PROJECT AND OTHER ARTIFACTS ]
VW/Porsche
Subscribe to:
Posts (Atom)