Ford Motor Corporation | RKarDesign | Automotive Design Studio- last updated 1/2/15 | ||||||
Stages progression: "idea" (no drawings yet), "platform" (chassis/drivetrain), "design" (concepts), "closed" (completed) | ||||||||
Sect | Program | |||||||
A | Sub-Compact | |||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
0 | 2012-13 | platform | 1965-66 | Ford | Finch | UK Ford based | Rear engine water-cooled sub-compact | |
1 | 1/2013 | design | 1967.5 | Ford | Cardinal- FWD coupe/GT, sedan wagon | UK Ford based | Longitudinal fwd engine sub-compact; Some sharing from UK Corsair and Cortina; 1600cc OHC L4; | |
2 | 2012-13 | platform | 1968.5 | Ford | Van- FWD | see 1967 Cardinal entry; | shares mechanical with '67 Cardinal concept; replaces Econoline; 1600cc OHC L4 std, 2000cc opt. | |
3 | 1/2013 | design | 1975 | Ford, Mercury | Ford, Mercury Panther | new | transverse engine FWD sub-compact; 1.6L/2.0L OHC 4cyl.; Replaces Pinto,Bobcat, Maverick,Comet | |
4 | 2012-13 | platform | 1976 | Mercury | Mid-engine 2+ seater | see 1975 transverse FWD | Transverse FWD powertrain moved aft; Mid 2.0L OHC 4cyl.; rear occasional seat, replaces Capri | |
5 | 12/2012 | design | 1970.5-72 | Ford, Mercury | Ford GT3k/GT5k, Mercury XR | (new/shared) U.S. 1967.5 Cardinal based | See A-1 sect. Longitudinal fwd engine sub-compact; Some sharing from UK Corsair and Cortina; 2000cc OHC L4; | |
6 | 8/2013 | design | 1970 | Ford | Mamba | Maverick shortened | sub-compact sprot coupe to compete with Celica, Opel Manta et al; | |
7 | 5/2013 | design | 1975.5-76 | Ford, Mercury | Ford Maverick II, Mercury Comet II | Maverick shortened | sub-compact to replace gen I; Slots above Pinto/Bobcat, below Mustang II and Granada; "Rush" job as Granada never replaced gen I Maverick/Comet as planned; | |
AMC B-5 | 3/2013 | design | 1974-76 | Ford, Mercury | "The Replacements" multiple makes sport sub-compacts | sub-compact pony-car replacement for Mustang/Capri and other makes/models | ||
B | Mustang and related | |||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
1 | 2011-12 | design | 1967-69.5 | Ford, Lincoln | Ford Mustang, Lincoln Intruder/Sovereign | 1967 Mustang update | X390, 390GT, LTC Lincoln Variants; Study of updated 1967 platform and later Mustangs | |
2 | aprox. 2011 | closed | 1968 | Ford | Wild 'Stang | Modified Mustang | 2 seater GT Sport Mustang custom concept | |
Chrysler D-2 | 7/2011 | closed | 1971 | Ford | Mustang 4+4 4-door | Modified Mustang | 4 door coupe concept | |
3 | 2010 | closed | 1974 | Ford | Stang | Maverick shortened | Maverick based Mustang replacement;small- Compact GT coupe; Alt. to Pinto based model; | |
4 | 2010-11 | closed | 2012 | Ford | Mustang, LX | S197 Mid cycle refresh | Mid-cycle refresh (MCR) adds low cost LX hi-perf. Models (sim. To 1986- ) | |
5 | 7/2013 | design | 1966-73 | Ford, Mercury, Lincoln | Mustang derivatives; '66 GT70x, '66 LGT, '73 GT liftback, '70 Mach III, '68 Lincoln Intercept | Modified Mustang | Various RWD, Front engine concepts and proposals | |
6 | 6/2013 | design | 2016-20 | Ford, Lincoln | Ford Torino, Galaxy 500, Mustang, Lincoln X (ten) | S550 (2015), CME/FME (2020) | 2015 Mustang based, or new RWD platform | |
C | Other | |||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
1 | 2010 | closed | 1961-62 | Swank | various | Full size FoMoCo based | replaces Edsel and expands line | |
2 | 2010-11 | closed | 1969 | Ford | Turin | new | 2 seat GT sports coupe; Competes with Corvette and Euro GT's | |
3 | 2011-12 | platform | 1971-72 | Ford | F-50 | gen I Bronco | small pick-up; 2wd, 4wd | |
4 | 12/2013 | closed | 1972 | Ford | Ultra-large personal luxury sport coupe | new | long wb (127") slots above T-bird; large V8's only; |
[ SELECT A TAB BELOW TO VIEW PROJECT AND OTHER ARTIFACTS ]
FORD
Subscribe to:
Posts (Atom)