VOL. I | RKarDesign | Automotive Design Studio- last updated 1/2/15 | ||||||
Stages progression: "idea" (no drawings yet), "platform" (chassis/drivetrain), "design" (concepts), "closed" (completed) | ||||||||
Sect | Program | |||||||
1 | 1994-97 | Chevrolet Cavalier, Malibu | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
1.1 | 10/91 | closed | 1994 | Chevrolet | Cavalier 4dr., Malibu (RS, Z24); not shown: (Pontiac Wave, Oldsmobile Impress | 101" wb | 2.3L OHC, DOHC 16v, DOHC 16v High-output (HO) 4 cylinders | |
1.2 | 3-5/94 | closed | 1997 | Chevrolet | Malibu, Malibu SS sedans | 110" wb L-body repl. | 106-110"wb; 3.8v6, 3.8 v6 H.O. (SS) | |
1.3 | 5/88, 3-6/94 | closed | 1994-97 | Chevrolet | Malibu coupe, sedan | |||
1.4 | 4-6/94 | closed | 1996.5-97 | Chevrolet | Malibu, Malibu Laguna sedan | Bonneville (H-body) | 110" wb; 3.8 v6 | |
2 | 1991-95 | Chevrolet Cavalier | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
2.1 | 12/90 | closed | 1994-95 | Chevrolet | Cavalier sedan, Cavalier Z24 coupe | 102" wb | 2.3L OHC, DOHC 16v, DOHC 16v High-output (HO) 4 cylinders | |
2.2 | 12/90 | closed | 1994 | Chevrolet | Cavalier (R,RS,Z28) | 103" wb | 2.3L OHC, DOHC 16v, DOHC 16v High-output (HO) 4 cylinders | |
2.3 | 9-10/91 | closed | 1991-94 | Chevrolet | Cavalier (1991 LT coupe, 1994 SL sedan, WL wagon) , 1994 Malibu Z24 coupe | 2.5L I-4 (1991 Cavalier), unknown 1994 | ||
2.4 | 1990-91 | closed | ||||||
3 | 1993 | Pontiac Grand Prix, Chevrolet Monte Carlo | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
3.1 | aprox.1990 | closed | 1992-93.5 | Chevrolet | Monte Carlo (RS, SS) | F-body stretch | RWD Personal Luxury coupe; 4.3L v6, 5.0L v8 | |
3.2 | aprox.1990 | closed | 1993 | Chevrolet, Pontiac | Chevrolet Monte Carlo SS, Pontiac 2+2 GTO | G-body updated | RWD Personal Luxury coupe; 4.3L v6, 5.0L v8, 5.7L v8 (GTO) | |
3.3 | 1/89-1990 | closed | 1992-93 | Chevrolet, Pontiac | Chevrolet Monte Carlo (base, SS), Pontiac 2+2 | B-body based | RWD Personal Luxury coupe; 4.3L v6, 5.0L v8, 5.7L v8 | |
3.4 | 3/88-1/89 | closed | 1992-93 | Chevrolet, Pontiac | Chevrolet Monte Carlo (base, SS 4.3), Pontiac 2+2 | RWD Personal Luxury coupe; v6, v8 | ||
4 | 1987-93 | Mercury Capri, Ford Mustang; Mercury Montego | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
4.1 | 10/89-2/90 | closed | 1992-93 | Ford | Mustang, Mustang MachI | |||
4.2 | aprox.1983-4 | closed | 1987 | Mercury | Capri RS | 98" wb | RWD; 302cid H.O v8 | |
4.3 | 1990 | closed | 1993 | Ford | Mustang, Mustang MachI | 100"wb | 3.0L v6, 4.6L OHC v8, 4.6L H.O. OHC v8 | |
4.4 | 10/89-2/90 | closed | 1992-93 | Ford | Mustang, Mustang MachI | 103"wb | 3.0L v6, 4.6L OHC v8, 4.6L H.O. OHC v8 | |
4.5 | 1989 | closed | 1993 | Ford | Mustang Mach I | 4.6L SOHC v8 std./ 4.6L DOHC v8 opt. | ||
4.6 | 12/89-2/90 | closed | 1993 | Ford | Mustang Mach I | 101"wb | 3.0L v6, 4.6L DOHC v8, 4.6L H.O. OHC v8, 5.0 v8 | |
4.7 | 10/87, 10/89, 3/90 | closed | 1992-93 | Ford | 1992 Mustang, 1993 Mustang, 1993 Mach I | Fox chassis based | 3.0L v6, 4.6L DOHC v8, 4.6L H.O. OHC v8, 5.0 v8 | |
4.8 | 5/88, 10/89, 3/90 | closed | 1991-93 | Ford, Mercury | 1991 Mercury Montego XR8, 1993 Mustang and GT3 | 4.6L SOHC v8 | ||
5 | 1988-93 | GM Full-size B/C Bodies | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
5.1 | 12/87,3-8/88 | closed | 1990-93 | GM | Various | B/C bodies | Full-size proposals | |
5.2 | 11/83,2-4/88 | closed | 1988-91 | GM | Various and 'AeroStraight' | B/C bodies | Full-size proposals | |
6 | 1990-93 | Pontiac Grand Am/Lemans/Wave | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
6.1 | 11-12/89 | closed | 1992.5-93 | Pontiac | GrandAm (base, Touring, SLE, GTE) sedan | 2.3L DOHC 16v, DOHC 16v High-output (HO) 4 cylinders | ||
6.2 | 5-10/89, 10/91 | closed | 1992-94 | Pontiac | 1992 GrandAm sedan, 1994 Lemans/Wave coupe | 2.3L OHC, DOHC 16v, DOHC 16v High-output (HO) 4 cylinders | ||
6.3 | 1988 | closed | 1990-92 | Pontiac | 1992 LeMans coupe, GrandAm SSE | LeMans 3dr./ new (GrandAm) | fwd small coupe on Korean made leMans 3 dr.; fwd GrandAm sedan/coupe | |
6.4 | 1988 | closed | 1992 | Pontiac | Small coupe and GrandAm sedan | LeMans 3dr./ new (GrandAm) | fwd small coupe on Korean made leMans 3 dr.; fwd GrandAm sedan/coupe | |
7 | 1987-89 | Volkswagen Golf/GTI/T18 Coupe/VolksVan | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
7.1 | 12/84 | closed | 1987 | Volkswagen | Golf /GTI/GTI-S | genII Golf based | 2.0L SOHC L4 (enlarged 1985 1.8L), adds 16v (GTI), Supercharged (GTI-S) | |
7.2 | 1/85 | closed | 1989 | Volkswagen | Golf /GTI/LCx (low coefficient of drag mpg vs.) | genII Golf based | 2.0L SOHC L4 (enlarged 1985 1.8L), adds 16v (GTI) | |
7.3 | 1/85 | closed | 1989 | Volkswagen | Golf /GTI | genII Golf based | 2.0L SOHC L4 (enlarged 1985 1.8L), adds 16v (GTI) | |
7.4 | aprox. 1984 | closed | 1988 | Volkswagen | T18/T18-S | genII updated GT based | Short wb (87") GTI based 2 seat coupe;2.0L SOHC L4 (enlarged 1985 1.8L), adds 16v (S version) | |
7.5 | 12/84 | closed | 1989 | Volkswagen | VolksVan (base, GT) | genII Golf based | 1.8L 8v L4, 2.0L 16v opt. (GT) | |
8 | 1985-91 | Miscellaneous | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
8.1 | 2/90 | closed | 1993 | Dodge | Daytona | 2 dr. sport coupe | ||
8.1 | 1984 or earlier; | closed | 1985 | Oldsmobile | M-car (mini car) | mini car platform (new) | 94"wb, 1.6L L4 | |
8.2 | 10/87 | closed | 1991 | Lincoln | Continental ("Conti") | Rear design study | ||
8.2 | 5/84 | closed | 1986.5 | Hyundai | "Go" | "pony" based | pony based 92.13" wb, 1439cc L4 OHC hemi 2bl carb. | |
9 | 1986 | Audi D-series | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
9.1 | 4/83 | closed | 1986 | Audi | D-series 2 seater | new | 2 seat mid-engine hatchback sports car; VW Golf GTI engine/tran | |
9.2 | 4/83 | closed | 1986 | Audi | D-series 2 seater | new | 2 seat mid-engine hatchback sports car; VW Golf GTI engine/tran | |
9.3 | 4/83 | closed | 1986 | Audi | D-series 2 seater | new | 2 seat mid-engine hatchback sports car; VW Golf GTI engine/tran | |
10 | 1983-86.5 | Chevrolet, Pontiac personal luxury coupes | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
10.1 | 12/83 | closed | 1986.5 | Chevrolet | Chaperalle SS | 108" wb RWD (new) | Downsized front eng./rear drive personal luxury coupe to repl. Monte Carlo | |
10.2 | 3/82 | closed | 1984.5 | Pontiac | Grand Prix/ 3000 | fwd J-body 101.2"wb | 1.8L L4, opt. 2.0L and turbo 2.0; fwd | |
10.3 | 1/84 | closed | 1986.5 | Chevrolet | Chaperalle ZL-90 | ZL-90 has Corvette whls/Gatorback tires; Downsized front eng./rear drive personal luxury coupe to repl. Monte Carlo | ||
10.4 | 1/84 | closed | 1986 | Chevrolet | Chaperalle (LT, ZL-90) | Downsized front eng./rear drive personal luxury coupe to repl. Monte Carlo; 2.8L v6, 5.0L v8, 5.0L v8 H.O. (ZL-90) | ||
10.5 | 3/82 | closed | 1984.5 | Pontiac | Grand Prix/ 3000 (GP/3000, GP 2+2, GP LJ) | fwd J-body 101.2"wb | 1.8L L4, opt. 2.0L and turbo 2.0; fwd | |
10.6 | 1982 or earlier | closed | 1983 | Pontiac | Grand Prix (series TC "turbocharged", Coach) | 107" wb RWD | RWD 231cid v6, opt. F-41-s handling suspension | |
11 | 1986-86.5 | Austin Image/MG | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
11.1 | 10/83 | closed | 1986 | Austin | Image (base, MG Image) | Maestro based fwd | 106" wb 4 dr. then follow-on wagon. Rover 2.0L 4cyl.; turbo version avail. (MG) | |
11.2 | 11/83 | closed | 1986.5 | Austin | MG Image | Maestro based fwd | 114" wb 4 dr. hatchback. Rover 2.0L 4cyl.; turbo version avail. (MG) | |
12 | 1983 | GM Downsized B/C bodies (full-size) | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
12.1 | pre-1982 | closed | 1983 | Chevrolet | Impala coupe (also sedan and wagon) | Downsized B-body 111.8"wb | Downsized Impala: 171cid v6, 231cid v6, 267cid v8 | |
12.2 | pre-1982 | closed | 1983 | Buick | LeSabre sport coupe | Downsized B-body 111.6"wb | Downsized B-body: 171cid v6, 231cid v6, 248cid v8, 267cid v8 | |
12.3 | pre-1982 | closed | 1983 | Oldsmobile | Eighty Eight | Downsized B-body 112.9"wb | Downsized B-body: v6, v8, Diesel | |
12.4 | pre-1982 | closed | 1983 | Chevrolet | Impala 4 door sedan | Downsized B-body 110.6"wb | Downsized B-body: v6, v8 | |
13 | 1980-86 | Ford, Mercury small cars | ||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
13.1 | 1983 or earlier | closed | 1986 | Ford | Aspire | Tempo based 99.9"wb | Small sub-compact hatch coupe;targets Honda Accord | |
13.2 | 1983 or earlier | closed | 1985.5 | Ford | Aspire | Tempo based 99.9"wb | Small sub-compact hatch coupe;targets Honda Accord; Tempo derived 2.3L L4 HSC | |
13.3 | pre- 1980 | closed | 1980 | Ford, Mercury | Ford Erika (base, S, Ghia), Mercury Meteor (not shown) | FWD | Ford/Mercury small car; 2dr, 4dr, wagon. Models incl. Ghia; 1.6L L4 | |
14 | Beetle Type 1 based roadster | |||||||
Sub-sect. | Drawn | Stage | Year | Brand | Model | Platform | Description | |
14.1 | aprox. 1983 | closed | na | custom VW | custom home built VW notes/sketch | VW/space frame | Notes and drawings from cocktail napkin while talking with Brother-in-law in 1983 as to possible home built VW engines sport roadster using space frame. Used as inspiration for cars in this section | |
14.2 | closed | copy of above 14.1 | ||||||
14.3 | 12/84 | closed | na | custom VW | Python mkI | VW Type 1 | Beetle based roadster | |
14.4 | 10/83 | closed | na | custom VW | VW based sports roadster | VW Type 1 | Beetle based roadster | |
14.5 | 10/83 | closed | na | custom VW | RoadSport vs. 1 and 2 concepts | VW Type 1 | Beetle based roadster | |
14.6 | 12/84 | closed | na | custom VW | Python mkII | VW Type 1 | Beetle based roadster ; second version | |
14.7 | 10/83 | closed | na | custom VW | VW based sports roadster | VW Type 1 | Beetle based roadster | |
14.8 | 10/83 | closed | na | custom VW | VW based sports roadster | VW Type 1 | Beetle based roadster |
[ SELECT A TAB BELOW TO VIEW PROJECT AND OTHER ARTIFACTS ]
Vol.I
Subscribe to:
Posts (Atom)